By Maureen O'Gara | Article Rating: |
|
April 14, 2008 03:15 PM EDT | Reads: |
24,180 |
The
widely rumored mating of Salesforce.com and Google Apps has taken place.
Published April 14, 2008 Reads 24,180
Copyright © 2008 Ulitzer, Inc. — All Rights Reserved.
Syndicated stories and blog feeds, all rights reserved by the author.
Related Stories
More Stories By Maureen O'Gara
Maureen O'Gara the most read technology reporter for the past 20 years, is the Cloud Computing and Virtualization News Desk editor of SYS-CON Media. She is the publisher of famous "Billygrams" and the editor-in-chief of "Client/Server News" for more than a decade. One of the most respected technology reporters in the business, Maureen can be reached by email at maureen(at)sys-con.com or paperboy(at)g2news.com, and by phone at 516 759-7025. Twitter: @MaureenOGara
- It's All About the Data: #MachineLearning | @ExpoDX @EFeatherston #BigData #AI #SmartCities #DigitalTransformation
- The #IoT and #DNS | @ExpoDX #BigData #AI #IIoT #DigitalTransformation
- Six Daily Tips for #DevOps | @DevOpsSummit #AI #CloudNative #Serverless
- HGST's #ObjectStorage | @CloudExpo @HGSTStorage #AI #SDS #DataCenter
- A New Architecture for #IoT | @ExpoDX @RedHat #AI #IIoT #SmartCities #DigitalTransformation
- IoT = Cloud + Big Data + Analytics | @ExpoDX #Cloud #IoT #IIoT #BigData #SmartCities #DigitalTransformation
- Blockchain Keynote at @ExpoDX | #IoT #IIoT #AI #Bitcoin #FinTech #Blockchain #Ethereum #DigitalTransformation
- Matthew Rosen, CEO of @FusionConnectSM | @CloudEXPO #IoT #Cloud #IoT #DigitalTransformation
- Cloud Skills with @Dicedotcom | @CloudExpo #IoT #IIoT #AI #DevOps #Linux
- The Hotel California of #AI | @CloudExpo @ReneBuest #ArtificialIntelligence
- It's All About the Data: #MachineLearning | @ExpoDX @EFeatherston #BigData #AI #SmartCities #DigitalTransformation
- The #IoT and #DNS | @ExpoDX #BigData #AI #IIoT #DigitalTransformation
- Six Daily Tips for #DevOps | @DevOpsSummit #AI #CloudNative #Serverless
- Meet @delaPlexSoftwar's Mark Rivers | @CloudExpo #AWS #Azure #DevOps
- [slides] @Metavine's #MachineLearning for #IoT | @ExpoDX #BigData #AI
- HGST's #ObjectStorage | @CloudExpo @HGSTStorage #AI #SDS #DataCenter
- Dion Hinchcliffe's IoT Keynote | @ExpoDX #IoT #CIO #DigitalTransformation
- A New Architecture for #IoT | @ExpoDX @RedHat #AI #IIoT #SmartCities #DigitalTransformation
- IoT = Cloud + Big Data + Analytics | @ExpoDX #Cloud #IoT #IIoT #BigData #SmartCities #DigitalTransformation
- Blockchain Keynote at @ExpoDX | #IoT #IIoT #AI #Bitcoin #FinTech #Blockchain #Ethereum #DigitalTransformation
- The Top 150 Players in Cloud Computing
- What is Cloud Computing?
- Six Benefits of Cloud Computing
- The Top 250 Players in the Cloud Computing Ecosystem
- SYS-CON's Virtualization Conference & Expo: Themes & Topics
- Application Virtualization: Instant Migration to Vista, Fast Delivery, Secure Access, Side-by-Side Deployments
- Twenty-One Experts Define Cloud Computing
- SYS-CON's 5th International Virtualization Conference & Expo: Themes & Topics
- Cloud People: A Who's Who of Cloud Computing
- What's the Difference Between Cloud Computing and SaaS?